Hot laminating press line
Working table size: 2500x1300mm, 5000x1300mm
Working pressure: 160T, 200T, 400T, 800T etc
Control type: PLC auto control

| Model | BY624x8/16 | BY624x8/20 | BY624x16/40 |
| Total pressure | 160T | 200T | 400T |
| Max. Pressure | 5kgf/cm2 | 0.5-6kgf/cm2 | 6.2kgf/cm2 |
| Working layer | 1 | 1 | 1 |
| Platen No.& Size | 2-2500x1300x42mm | 2-2500x1300x42mm | 2-5000x1300x100mm |
| Special design on plate | Shaking film + blowing film | ||
| Platen opening | 300mm | 200mm | 200mm |
| Cylinder No.& Dia | 10pieces x φ85mm | 8 pieces x φ125mm | 14 pieces x φ125mm |
| Lifting cylinder | 2 pieces x φ85mm | 2 pieces x φ85mm | 2 pieces x φ85mm |
| Max temperature | 120℃ | 120℃ | 120℃ |
| Heating way | Electric heating thermal oil | Electric heating thermal oil up and down hot plate are controlled separately | Electric heating thermal oil up and down hot plate are controlled separately |
| Installed power | 54.95 KW | 44.05 KW | 106.3KW |
| Platen opening way | Automatically | Automatically | Automatically |
| Loading way | Width side, auto | Width side, auto | Width side, auto |
| Closing speed | 50mm/s | 50mm/s | 50mm/s |
| Gross Weight | About 6900.00 kg | About 8800.00 kg | About 22000.00 kg |
| Overall size | 8650x2420x2380mm | 8720x2350x2710mm | 16000x2800x3510mm |







